<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Awake at the Wheel</title>
	<atom:link href="http://awakeatthewheel.net/feed" rel="self" type="application/rss+xml" />
	<link>http://awakeatthewheel.net</link>
	<description>A blog for biodiesel drivers, brought to you by Propel Biodiesel.</description>
	<pubDate>Mon, 30 Jun 2008 18:02:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>GM continues support of renewable fuels with 18 models.</title>
		<link>http://awakeatthewheel.net/2008/06/30/gm-continues-support-of-renewable-fuels-with-18-models/</link>
		<comments>http://awakeatthewheel.net/2008/06/30/gm-continues-support-of-renewable-fuels-with-18-models/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:02:42 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=202</guid>
		<description><![CDATA[
General Motors will offer 18 flexible fuel vehicles (FFVs) in model year 2009. The number of E85 compatible vehicle models available in 2009 is a sharp increase from the past following the group&#8217;s commitment to making their line at least half E85 compatible by 2012. 
“We continue to believe that biofuels, specifically E85, is the [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/30/gm-continues-support-of-renewable-fuels-with-18-models/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/06/gm.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Survey shows record oil driving support for alternatives.</title>
		<link>http://awakeatthewheel.net/2008/06/26/consumers-blame-energy-policy-for-high-oil-prices/</link>
		<comments>http://awakeatthewheel.net/2008/06/26/consumers-blame-energy-policy-for-high-oil-prices/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:04:36 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=200</guid>
		<description><![CDATA[A new survey by Consumer Reports looks at how comsumers are responding to record fuel costs.  Consumers say the answer lies in the development of alternatives, conservation and reduced dependence on imports.
As a result, 90% of those surveyed support an increase in alternative energy development, and 81% want the U.S. government to allow more drilling on and [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/26/consumers-blame-energy-policy-for-high-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economist Says: Most Brainpower is in Biofuels</title>
		<link>http://awakeatthewheel.net/2008/06/24/the-economist-says-most-brainpower-is-in-biofuels/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/the-economist-says-most-brainpower-is-in-biofuels/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:56:33 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=195</guid>
		<description><![CDATA[In a comprehensive overview of alternative energies, The Economist says the most promising energy future is in biofuels.
A study by America’s Departments of Energy and Agriculture suggests that even with only small changes to existing practice, 1.3 billion tonnes of plant matter could be collected from American soil without affecting food production. If this were [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/the-economist-says-most-brainpower-is-in-biofuels/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/06/csr910.gif?w=300" medium="image" />
	</item>
		<item>
		<title>Iraq Oil Pipeline Watch</title>
		<link>http://awakeatthewheel.net/2008/06/24/iraq-oil-pipeline-watch/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/iraq-oil-pipeline-watch/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:14:46 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=191</guid>
		<description><![CDATA[


       ]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/iraq-oil-pipeline-watch/feed/</wfw:commentRss>
	
		<media:content url="http://msnbcmedia.msn.com/j/msnbc/Components/Photos/060414/060414_iraq_oil_hmed_9p.hmedium.jpg" medium="image" />
	</item>
		<item>
		<title>American Soybean Farmers Speak Out: Support Energy Independence</title>
		<link>http://awakeatthewheel.net/2008/06/24/american-soybean-farmers-speak-out-support-energy-independence/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/american-soybean-farmers-speak-out-support-energy-independence/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:09:00 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=190</guid>
		<description><![CDATA[Domestic Fuel covers the action:
Jack Reed from Washington County said the soybean is a perfect example of how farmers can produce both food and fuel, “When you take the oil out of the soybean you will have 80% of the soybean left which is meal.” From that meal, you can make livestock feed and a [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/american-soybean-farmers-speak-out-support-energy-independence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria, Major Supplier of Imported U.S. Oil, Near Collapse</title>
		<link>http://awakeatthewheel.net/2008/06/24/nigeria-major-supplier-of-imported-us-oil-near-collapse/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/nigeria-major-supplier-of-imported-us-oil-near-collapse/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:04:22 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=188</guid>
		<description><![CDATA[CNN reports:
Nigeria is pumping oil at its lowest level in 25 years, following militant rebel attacks on facilities in recent days operated by Royal Dutch Shell PLC (RDSB) and Chevron Corp. (CVX), a senior Nigerian oil official said Sunday.
Nigeria, which has in recent months been overtaken by Angola as Africa&#8217;s biggest oil producer, is now [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/nigeria-major-supplier-of-imported-us-oil-near-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey Shows: California Citizens Overwhelmingly Support Alt Fuels</title>
		<link>http://awakeatthewheel.net/2008/06/24/survey-shows-california-citizens-overwhelmingly-support-alt-fuels/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/survey-shows-california-citizens-overwhelmingly-support-alt-fuels/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:58:51 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=187</guid>
		<description><![CDATA[From WorldChanging:
Populist sentiment from the population that leads the US in innovation:
86 percent of voters polled say encouraging the development of technological innovation and renewable energies are very or extremely important.
83 percent say they are ready to make personal changes to reduce global warming.
90 percent of voters surveyed say that in developing policies to address [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/survey-shows-california-citizens-overwhelmingly-support-alt-fuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking News: ASTM Approves B5 and B20</title>
		<link>http://awakeatthewheel.net/2008/06/24/breaking-news-astm-approves-b5-and-b20/</link>
		<comments>http://awakeatthewheel.net/2008/06/24/breaking-news-astm-approves-b5-and-b20/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:54:30 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Big Oil]]></category>

		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=186</guid>
		<description><![CDATA[ASTM, the global leader in fuel specifications, has approved biodiesel standards for B5 and B20. B5 was approved under the current ULSD diesel fuel specification.The specifications were approved with support from vehicle OEMs and petroleum suppliers.
“It is quite remarkable that the big oil companies and engine makers on the committee have now joined forces with [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/24/breaking-news-astm-approves-b5-and-b20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Propel South Lake Union - Local and Sustainable</title>
		<link>http://awakeatthewheel.net/2008/06/19/propel-south-lake-union-sustainable-design/</link>
		<comments>http://awakeatthewheel.net/2008/06/19/propel-south-lake-union-sustainable-design/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:36:38 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=180</guid>
		<description><![CDATA[Offering clean fuels to Washington state’s busiest economic center, Propel is launching downtown Seattle’s first renewable fuel station, scheduled to open June 28th. The 9,000-square-foot location conveniently resides on the I5 Mercer Exit corridor, one block north of Mercer Ave, on Westlake and Valley, in Seattle’s South Lake Union neighborhood.  The site is easy access [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/19/propel-south-lake-union-sustainable-design/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/06/slu_blog1.jpg" medium="image" />

		<media:content url="http://propel.files.wordpress.com/2008/06/slurendering_blog1.jpg" medium="image" />
	</item>
		<item>
		<title>Ethanol smear campaign has farmers fighting back</title>
		<link>http://awakeatthewheel.net/2008/06/11/ethanol-smear-campaign-has-farmers-fighting-back/</link>
		<comments>http://awakeatthewheel.net/2008/06/11/ethanol-smear-campaign-has-farmers-fighting-back/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:49:40 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=178</guid>
		<description><![CDATA[The Smear
While the facts continue to debunk the food vs. fuel confusion, ethanol is feeling the heat from an effective smear campaign orchestrated by The Glover Park Group and the Grocery Manufacturers Association (a wealthy lobby of 300 food and beverage makers like Kraft Foods, McDonald&#8217;s, Miller Brewing, Dean Foods and ConAgra).
The Farmers
Despite studies showing [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/06/11/ethanol-smear-campaign-has-farmers-fighting-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B20 performance shines in Challenge X Competition</title>
		<link>http://awakeatthewheel.net/2008/05/22/b20-performance-shines-in-challenge-x-competition/</link>
		<comments>http://awakeatthewheel.net/2008/05/22/b20-performance-shines-in-challenge-x-competition/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:13:32 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Green House Gases (GHG)]]></category>

		<category><![CDATA[Propel Biofuels]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=175</guid>
		<description><![CDATA[
With the Challenge X Competition, GM posed university students across the US with a challenge: How do you re-engineer a Chevrolet Equinox Crossover SUV to maximize fuel efficiency and minimize pollution? Their answer: direct-injection diesel engine fueled by B20 biodiesel. In fact, all three of the top placing teams in GMs Challenge X Competition employed [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/05/22/b20-performance-shines-in-challenge-x-competition/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/05/equinox.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Diesel&#8217;s Encore in the US</title>
		<link>http://awakeatthewheel.net/2008/05/20/diesels-encore-in-the-us/</link>
		<comments>http://awakeatthewheel.net/2008/05/20/diesels-encore-in-the-us/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:12:53 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Green House Gases (GHG)]]></category>

		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=173</guid>
		<description><![CDATA[New York Times outlines pros and cons of new diesels coming to the US market in 2008 - 2010. Article notes new arrivals from VW, Audi, Mercedes, Acura, Nissan, Jeep and others.
A snapshot below. Read more
 

Pros

Mileage is 25 percent to 40 percent higher than gasoline.
Carbon dioxide emissions are lower.
Highway mileage and performance are better than hybrids&#8217;.
High [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/05/20/diesels-encore-in-the-us/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/05/600-vw.jpg?w=300" medium="image" />
	</item>
	</channel>
</rss>