<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Awake at the Wheel</title>
	<atom:link href="http://awakeatthewheel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://awakeatthewheel.net</link>
	<description>A blog for biodiesel drivers, brought to you by Propel Biodiesel.</description>
	<pubDate>Tue, 29 Apr 2008 23:13:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>A closer look at biofuels and food prices</title>
		<link>http://awakeatthewheel.net/2008/04/29/a-closer-look-at-biofuels-and-food-prices/</link>
		<comments>http://awakeatthewheel.net/2008/04/29/a-closer-look-at-biofuels-and-food-prices/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:13:02 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=170</guid>
		<description><![CDATA[A number of recent news stories have portrayed biofuels, primarily corn ethanol, as a leading cause of global food price increases. As builders and supporters of our renewable energy industry, this is a matter we take very seriously. It’s important to have good information so we can understand the impacts of our energy choices.
According to [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/04/29/a-closer-look-at-biofuels-and-food-prices/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/04/arrow_up.jpg?w=170" medium="image" />
	</item>
		<item>
		<title>Jetta TDI gets better&#8230;</title>
		<link>http://awakeatthewheel.net/2008/04/24/jetta-tdi-gets-better/</link>
		<comments>http://awakeatthewheel.net/2008/04/24/jetta-tdi-gets-better/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:07:34 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=166</guid>
		<description><![CDATA[


If you’re not yet a fan of the Jetta TDI, maybe this will convert you. VW just released news of its latest version of the famous diesel, named the BlueTDI. Its specially designed for the finicky US market (including CA) and is even cleaner than the pretty-darn-clean ones some of us drive.  Beyond being neat [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/04/24/jetta-tdi-gets-better/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/04/60mpg.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>New Mercedes diesel engine reduces CO2</title>
		<link>http://awakeatthewheel.net/2008/04/10/new-mercedes-diesel-engine-reduces-co2/</link>
		<comments>http://awakeatthewheel.net/2008/04/10/new-mercedes-diesel-engine-reduces-co2/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:33:53 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=164</guid>
		<description><![CDATA[
In addition to cleaner fuels, it&#8217;s nice to see advancements in engine technology that will help make driving green easier. Mercedes new-gen four cylinder diesel provides a level of fuel efficiency that reduces carbon footprint, compared to earlier models. Now, just add biodiesel.
&#8220;When fitted in the C-Class, the new 150 kW unit consumes 5.4 liters per 100 kilometers [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/04/10/new-mercedes-diesel-engine-reduces-co2/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/04/new_m4.jpg" medium="image" />
	</item>
		<item>
		<title>NW Biodiesel Network Monthly Meeting on Tuesday April 22, 2008</title>
		<link>http://awakeatthewheel.net/2008/04/10/nw-biodiesel-network-monthly-meeting-on-tuesday-april-22-2008/</link>
		<comments>http://awakeatthewheel.net/2008/04/10/nw-biodiesel-network-monthly-meeting-on-tuesday-april-22-2008/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:02:49 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Biodiesel Research]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cold Weather Biodiesel]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=163</guid>
		<description><![CDATA[Biodiesel and Marine Use: Boats, Shipping, &#38; Ferries.  Learn what boaters need to know about using biodiesel.  What’s happening with the ferries using biodiesel again?  What’s the scoop on biodiesel use in cruise ships and commercial shipping? Why is biodiesel use especially important on our waters?  Speakers include Barbara Cole with the Port of Seattle [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/04/10/nw-biodiesel-network-monthly-meeting-on-tuesday-april-22-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYT Reports on the new MB ML320</title>
		<link>http://awakeatthewheel.net/2008/04/01/nyt-reports-on-the-new-mb-ml320/</link>
		<comments>http://awakeatthewheel.net/2008/04/01/nyt-reports-on-the-new-mb-ml320/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:02:32 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://awakeatthewheel.net/2008/04/01/nyt-reports-on-the-new-mb-ml320/</guid>
		<description><![CDATA[NYT Article
 Is it real? The M-Class is one of three diesel-driven Mercedes utility vehicles – along with the GL- and R-Class Bluetecs – that go on sale in October, the first diesels in the United States to meet emissions rules in all 50 states.
       ]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/04/01/nyt-reports-on-the-new-mb-ml320/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CleanDrive members on the cutting edge</title>
		<link>http://awakeatthewheel.net/2008/03/28/cleandrive-members-on-the-cutting-edge/</link>
		<comments>http://awakeatthewheel.net/2008/03/28/cleandrive-members-on-the-cutting-edge/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:27:55 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Biodiesel Production]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Energy Balance]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Green House Gases (GHG)]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Personal Carbon Credits]]></category>

		<category><![CDATA[Propel Biofuels]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=160</guid>
		<description><![CDATA[
Are you a CleanDrive member? If so, you are at the forefront of a movement towards tracking and monitoring you carbon footprint. A recent New York Times article discusses how visibility into our carbon output will become a part of our lives, and influence behavior for the better. From thermostat price monitors, to eco-mood jewelry [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/03/28/cleandrive-members-on-the-cutting-edge/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/03/img_cleandrive_screenshot_small.thumbnail.gif" medium="image">
			<media:title type="html">CleanDrive Report Screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>NW Biodiesel Network Monthly Meeting: Tuesday March 25, 2008</title>
		<link>http://awakeatthewheel.net/2008/03/18/nw-biodiesel-network-monthly-meeting-tuesday-march-25-2008/</link>
		<comments>http://awakeatthewheel.net/2008/03/18/nw-biodiesel-network-monthly-meeting-tuesday-march-25-2008/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:49:55 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://awakeatthewheel.net/2008/03/18/nw-biodiesel-network-monthly-meeting-tuesday-march-25-2008/</guid>
		<description><![CDATA[Diesel Vehicles – Availability &#38; Compatibility.  Learn the latest about biodiesel compatible vehicles – what’s coming and when.  Find out the latest about car manufacturers’ acceptance of biodiesel.  After years of waiting, new diesel cars and trucks are beginning to enter the market.  Learn what it means to you and your business.  There will be [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/03/18/nw-biodiesel-network-monthly-meeting-tuesday-march-25-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMW 520d vs PRIUS</title>
		<link>http://awakeatthewheel.net/2008/03/18/bmw-520d-vs-prius/</link>
		<comments>http://awakeatthewheel.net/2008/03/18/bmw-520d-vs-prius/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:47:35 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=157</guid>
		<description><![CDATA[ 
BMW 520d with a 2.0L, 177 hp four cylinder diesel
&#62; zero to 60 mph in 8.3 seconds
&#62;  41.9 mpg real world driving conditions
Toyota Prius
&#62; zero to 60 mph in 11 seconds
&#62; 40 mpg in real world driving conditions
Read more&#8230;
http://www.autobloggreen.com/2008/03/17/toyota-prius-is-a-gas-guzzler-compared-to-the-bmw-520d/
       ]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/03/18/bmw-520d-vs-prius/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/03/p0023836.jpg" medium="image">
			<media:title type="html">p0023836.jpg</media:title>
		</media:content>

		<media:content url="http://propel.wordpress.com/wp-admin/" medium="image" />

		<media:content url="http://propel.wordpress.com/wp-admin/" medium="image" />
	</item>
		<item>
		<title>&#8220;Biodiesel in Your Neighborhood” Community Forum, Seattle, WA</title>
		<link>http://awakeatthewheel.net/2008/03/10/biodiesel-in-your-neighborhood%e2%80%9d-community-forum-seattle-wa/</link>
		<comments>http://awakeatthewheel.net/2008/03/10/biodiesel-in-your-neighborhood%e2%80%9d-community-forum-seattle-wa/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:37:59 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=156</guid>
		<description><![CDATA[“Biodiesel in Your Neighborhood,” a Community Forum hosted by the Northwest Biodiesel Network (www.nwbiodiesel.org), will be held on Saturday, March 15, from 10:00 to 2:00 at the Rainier Community Center in Seattle (http://www.cityofseattle.net/parks/centers/Rainier/directions.htm).  
Underwritten by a City of Seattle Neighborhood Climate Protection Fund grant, this event features panel discussions, interaction of the participating public with [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/03/10/biodiesel-in-your-neighborhood%e2%80%9d-community-forum-seattle-wa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. to pay over $440Billion for imported oil in 2008</title>
		<link>http://awakeatthewheel.net/2008/03/09/us-to-pay-over-440billion-for-imported-oil-in-2008/</link>
		<comments>http://awakeatthewheel.net/2008/03/09/us-to-pay-over-440billion-for-imported-oil-in-2008/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 16:46:30 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Big Oil]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=155</guid>
		<description><![CDATA[Green Car Congress is reporting on a new study released by PIW.
       ]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/03/09/us-to-pay-over-440billion-for-imported-oil-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biodiesel is more expensive than ever. Why?</title>
		<link>http://awakeatthewheel.net/2008/02/28/biodiesel-is-more-expensive-than-ever-why/</link>
		<comments>http://awakeatthewheel.net/2008/02/28/biodiesel-is-more-expensive-than-ever-why/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:25:42 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Biodiesel Production]]></category>

		<category><![CDATA[Biodiesel Quality]]></category>

		<category><![CDATA[Biodiesel Research]]></category>

		<category><![CDATA[Feedstocks]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Pricing]]></category>

		<category><![CDATA[Propel Biofuels]]></category>

		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://awakeatthewheel.net/?p=154</guid>
		<description><![CDATA[Propel&#8217;s commitment to alternative fuel access and sustainability includes economic sustainability. As a retailer, Propel purchases biodiesel at wholesale prices, and sells to our customers at margins equal to or less than traditional petroleum retailers. As wholesale costs rise for biodiesel, Propel is committed to offering clean fuel access at a reasonable price point. And [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/02/28/biodiesel-is-more-expensive-than-ever-why/feed/</wfw:commentRss>
	
		<media:content url="http://propel.files.wordpress.com/2008/02/priceclimb_thumb.jpg" medium="image">
			<media:title type="html">Oil Prices Rise</media:title>
		</media:content>
	</item>
		<item>
		<title>GREET model not properly applied in recent biofuels studies. Michael Wang of Argonne Labs responds to Science Mag study</title>
		<link>http://awakeatthewheel.net/2008/02/20/greet-model-used-wrong-michael-wang-of-argonne-lab-responds-to-science-magazine-study/</link>
		<comments>http://awakeatthewheel.net/2008/02/20/greet-model-used-wrong-michael-wang-of-argonne-lab-responds-to-science-magazine-study/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:20:59 +0000</pubDate>
		<dc:creator>propel</dc:creator>
		
		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Biodiesel Production]]></category>

		<category><![CDATA[Biodiesel Research]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Energy Balance]]></category>

		<category><![CDATA[Feedstocks]]></category>

		<category><![CDATA[Green House Gases (GHG)]]></category>

		<category><![CDATA[Personal Carbon Credits]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://propel.wordpress.com/?p=152</guid>
		<description><![CDATA[Michael Wang of Argonne&#8217;s Transportation Technology R&#38;D Center and Zia Haq of the Department of Energy&#8217;s Office of Biomass respond to the article by Searchinger et al. in the February 7, 2008, Sciencexpress, &#8220;Use of U.S. Croplands for Biofuels Increases Greenhouse Gases through Emissions from Land Use Change&#8221;
______________________________
Letter to Science

Michael Wang
Center for Transportation Research
Argonne National [...]]]></description>
		<wfw:commentRss>http://awakeatthewheel.net/2008/02/20/greet-model-used-wrong-michael-wang-of-argonne-lab-responds-to-science-magazine-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>